| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Jul 26 | Jul 27 7.27.15 pc/p... | Jul 28 7.28.15 Sled... | Jul 29 30 WB, SDHP,... | Jul 30
Morgan, | Jul 31 | 1 |
| 2 | 3 | 4 Bad Attitude Open 12.1 Baseline | 5 | 6 | 7 AMRAP 18 BJ,... | 8 |
| 9 | 10 8.10.15 Taba... | 11 | 12 CJ, Bur, Row | 13 AMRAP - BO, ... Bench 5 x 8 8/13/2015 E2... | 14 Ten's times ... The Big Dirt... | 15 push sled/pu... |
16 The Big Dirt... | 17 | 18 Tabata Time | 19 8.19.15 DB S... | 20 8.20.15 Run/... | 21 | 22
O`Hagan |
| 23 | 24 Bur, ME KB -... | 25 | 26 Row/WB 27, 2... | 27 RANDY | 28 8.28.15 5XEM... | 29 |
| 30 | 31 AMRAP 8 DU, ... 330 Abdomina... | Sep 1 9/1/2015 Dea... | Sep 2 Death Ladder... | Sep 3 | Sep 4 EMOM 30 RN, ... | Sep 5 3 WODs for t... |