WOD Blog

Wed, Feb 25 2015

Most Recent Benchmark:
Back Squat Max on Apr 17, 2017 (3198 days ago)

R - 2.25.15


(Check In)
1. Snatch
EMOMx7: Power Snatches, climbing
Min 1: 7 reps (95)
Min 2: 6 reps (115)
Min 3: 5 reps (135)
Min 4: 4 reps (145)
Min 5: 3 reps (155)
Min 6: 2 reps (165)
Min 7: 1 rep (175)

2. Clean
EMOMx7: Power Cleans. climbing
Min 1: 7 reps (135)
Min 2: 6 reps (155)
Min 3: 5 reps (165)
Min 4: 4 reps (185)
Min 5: 3 reps (205)
Min 6: 2 reps (215)
Min 7: 1 rep (225)

3. Thruster
EMOMx7: Thrusters. climbing
Min 1: 7 reps (75)
Min 2: 6 reps (95)
Min 3: 5 reps (115)
Min 4: 4 reps (135)
Min 5: 3 reps (155)
Min 6: 2 reps (165)
Min 7: 1 rep (185)

4. Conditioning
4 RFT:
12 Jerks, 135/95
12 Box Jumps, 24/20
12 Cleans, 135/95
12 C2B Pull ups



RonnieYes